Property Attributes
- ID#10182793
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSpringdale Estates
- Zip27613
- StyleTraditional, Transitional
- Year Built1977
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Life feels easier here. Set on a .57-acre homesite at 8824 Woodyhill Road, this 4-bedroom home offers room to gather, room to focus, and the kind of thoughtful updates that make daily living feel effortless. The heart of the home is the updated kitchen, where granite counters, stainless steel appliances, and a 48-inch Wolf dual-fuel range with double ovens, grill, and griddle invite everything from quiet weeknight dinners to holiday cooking. Engineered hickory hardwoods bring warmth, while the masonry fireplace adds a cozy focal point to the living room. Upstairs, all 4 bedrooms create a practical layout, including a spacious primary suite for a peaceful end to the day. The media room with Runco projector offers a fun bonus space for movie nights, gaming, or creative work. Major improvements are already in place, including newer HVAC systems, tankless water heater, updated windows, sealed crawlspace, attic insulation, whole-house generator, and a new septic tank and distribution box installed July 2026. Enjoy a 2-car garage, extra parking, storage building, no city taxes, no mandatory HOA, and a location less than a mile to Leesville schools. Homes with this level of care and flexibility are rare - schedule your showing and experience it in person. Optional HOA membership of $150 annually.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Dual,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Refrigerator,Tankless Water Heater,Washer,Washer/Dryer |
| Zoning | R-2 |
| HOA Fee | 12.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Cedar |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Springdale Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, take Leesville Road exit towards Raleigh. left on Oneal Road. Left on Woodyhill. Home on Right. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Carport Y/N | false |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3515.89 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen Island,Pantry,Room Over Garage,Separate Shower,Smooth Ceilings,Storage,Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3019 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,Level,Many Trees,Native Plants,Partially Cleared,Private,Secluded,Sprinklers In Rear,None |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | See Remarks,Crawlspace |
| Spa | false |
| Building Area Total | 3019 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 3:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally