Property Attributes
- ID#10176861
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodLockwood
- Zip27610
- StyleTraditional
- Year Built1988
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Inside the Beltline and featuring a detached 2-car garage, this bright and beautifully renovated 4-bedroom, 2-bath home offers the perfect blend of modern updates, flexible living, and an unbeatable Raleigh location. The thoughtfully designed floor plan features three bedrooms upstairs for added privacy and a spacious main-level primary suite. The stunning kitchen serves as the heart of the home, showcasing new quartz countertops, custom cabinetry, stainless steel appliances, and contemporary finishes throughout. Both bathrooms have been completely renovated, while new flooring, updated lighting, and fresh interior finishes create a true move-in-ready home. Major improvements include a new roof, new water heater, new electrical panel, and electrical upgrades, providing peace of mind for years to come. Outside, enjoy the welcoming front porch, private deck and patio, and fenced backyard—ideal for relaxing and entertaining.The detached 2-car garage is fully wired with lighting and outlets, making it perfect for a workshop, home gym, hobby space, or additional storage. An oversized driveway provides abundant off-street parking, a rare convenience Inside the Beltline. Located just minutes from Downtown Raleigh, I-440, Person Street District, Raleigh Iron Works, and Mordecai, you'll enjoy quick access to some of the city's best restaurants, breweries, parks, shopping, and entertainment. Beautifully renovated, exceptionally located, and filled with hard to find features, this move in ready home offers a rare opportunity to enjoy the very best of Inside the Beltline living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Free-Standing Electric Range,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lockwood |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Downtown Raleigh: Take New Bern Ave (US-64 Business) east, left on Raleigh Blvd, right on Glascock Street, left on Brighton Road. Home is on the left. |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Wake - Powell Elementary |
| Tax Annual Amount | 3455.83 |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Pantry,Quartz Counters,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Insert,Ventless |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Bay Window(s),Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1559 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Driveway,Garage,Gravel,See Remarks |
| Lot Features | Front Yard,Hardwood Trees,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1559 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 3:13 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally